![]() |
|
|
Residential |
Commercial |
About Us |
Residential Valuation For Mortgage Purposes
Taxation Valuation:
This is a limited inspection of the property designed to provide the client with an opinion of Open Market Value (OMV) at a specific date. A qualified surveyor will carry out the inspection but it is not a detailed survey. The report should be used for valuation purposes only.FEES
Property Valuation
Not exceeding £50,000 - £113.04+ £16.96(vat)= £130
Not exceeding £75,000 - £130.43+ £19.57(vat)= £150
Not exceeding £100,000 - £147.65+ £22.17(vat)= £150
Not exceeding £150,000 - £153.19+ £26.81(vat)= £180
Not exceeding £200,000 - £200.00+ £30.00(vat)= £230
Not exceeding £300,000 - £252.17+ £37.83(vat)= £290
Not exceeding £400,000 - £321.74+ £48.26(vat)= £370
Not exceeding £500,000 - £373.91+ £56.09(vat)= £430
Not exceeding £600,000 - £426.09+ £63.91(vat)= £490
Not exceeding £700,000 - £469.57+ £70.43(vat)= £540
NB: fees may vary if more than one valuation or valuations at different dates are required.
Local Knowledge - National Coverage
|
SEARCH Available Property
VIEW ALL Available Property |
|
|
Shops
Offices Industrial |
Licensed
Childcare Sites |
|
|
Find Your Local Office | |
|
Hamilton
Lanark East Kilbride |
Airdrie
Dumfries National Offices |
|
|
Our people | |
|
Partners
Professional Staff Administration Staff |
||
